TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Flamengo 19 13 4 2 36 9 10 8 2 0 23 2 9 5 2 2 13 7 +27 43
2 Palmeiras 18 12 3 3 24 15 9 5 2 2 10 7 9 7 1 1 14 8 +9 39
3 Cruzeiro 20 11 5 4 32 14 10 7 1 2 20 8 10 4 4 2 12 6 +18 38
4 Bahia 18 9 6 3 25 17 9 6 3 0 16 8 9 3 3 3 9 9 +8 33
5 Botafogo 18 8 5 5 23 11 9 4 3 2 14 8 9 4 2 3 9 3 +12 29
6 Mirassol 18 7 8 3 29 19 9 5 4 0 18 9 9 2 4 3 11 10 +10 29
7 São Paulo 20 7 8 5 24 22 10 5 3 2 13 9 10 2 5 3 11 13 +2 29
8 Fluminense 18 8 3 7 23 24 9 6 1 2 12 9 9 2 2 5 11 15 -1 27
9 Bragantino 20 8 3 9 22 26 10 4 2 4 11 14 10 4 1 5 11 12 -4 27
10 Ceará 19 7 4 8 19 19 10 5 2 3 10 7 9 2 2 5 9 12 0 25
11 Atlético MG 18 6 6 6 20 21 8 4 3 1 11 8 10 2 3 5 9 13 -1 24
12 Internacional 19 6 6 7 22 26 10 4 2 4 12 11 9 2 4 3 10 15 -4 24
13 Grêmio 19 6 5 8 19 25 9 4 3 2 9 8 10 2 2 6 10 17 -6 23
14 Corinthians 20 5 7 8 19 25 10 4 3 3 13 10 10 1 4 5 6 15 -6 22
15 Santos 19 6 3 10 20 29 9 3 2 4 10 14 10 3 1 6 10 15 -9 21
16 Vasco 19 5 4 10 25 26 9 3 3 3 10 9 10 2 1 7 15 17 -1 19
17 Vitória 20 3 10 7 18 24 10 3 5 2 13 12 10 0 5 5 5 12 -6 19
18 Juventude 19 5 3 11 17 38 10 5 2 3 13 9 9 0 1 8 4 29 -21 18
19 Fortaleza 19 3 6 10 19 31 10 3 2 5 14 15 9 0 4 5 5 16 -12 15
20 Sport 18 1 7 10 12 27 9 0 5 4 6 13 9 1 2 6 6 14 -15 10
Copa Libertadores
Copa Libertadores Qualification
Copa Sudamericana
Relegation


Updated: about 5 hours ago